Buyers/Sellers (90069) Tenders (37784)
 

HomeAsian ContentsTender GalleryBuy Sell GalleryTradeHub GalleryServicesBuzzChatShowrooms

Indonesia Contents

Contents

General Section

General Information

Infrastructure

Introduction

Railways

Roads

Ports

Telecom

Energy

Power

Oil & Gas

Banking

Banking

Travel

Travel

Policies

Exim Policy

Trade Policy

Trade

Trade

Exim

Tax Structure

Tax System

Important Contacts

Important Contacts

   
 

 

 
   

 

 

Trade (Exim)

COAL EXPORT

LNG PRODUCTION AND EXPORT

Year Production ('000 ton) Export ('000 ton)
1990/91 21,640.00 21,380.00
1991/92 23,140.00 22,560.00
1992/93 24,136.60 23,889.20
1993/94 24,720.00 24,610.00
1994/95 26,106.16 26,537.20
1998/99 (planned) 28,000.00 28,000.00

LPG PRODUCTION AND EXPORT

Year Production ('000 ton) Export ('000 ton)
1990/91 2,842.34 2,640.00
1991/92 2,834.49 2,550.00
1992/93 2,932.50 2,530.00
1993/94 2,887.77 2,633.10
1994/95 2,854.57 2,562.40
1998/99 (planned) 3,432.14 2,680.00

 CRUDE OIL AND CONDENSATE EXPORT

Year Total ('000 ton)
1990/91 305,721.0
1991/92 320,615.0
1992/93 283,996.0
1993/94 294,283.0
1994/95 319,068.5
1998/99 (planned) 263,107.0

MAIN MINERALS EXPORT      

Mineral Commodity Unit 1990/91 1991/92 1992/93 1993/94 1994/95 1998/99 (planned)
Coal '000 ton 4,679.20 8,719.70 16,463.90 18,986.00 22,778.82 39,260.00
Bauxite Ore '000 ton 1,170.20 1,151.80 768.40 1,371.10 1,675.61 1,000.00
Nickel Ore '000 ton 1,861.23 1,957.40 1,809.31 1,819.70 1,886.36 1,950.00
Gold - metal + in copper conc. kg 12,326.50 16,539.40 41,591.40 42,632.50 40,192.00 71,800.00
Ferronickel (Ni) ton 5,680.20 5,077.10 5,916.70 5,815.60 5,733.00 11,000.00
Nickel Matte (Ni + Co) ton 26,416.00 35,004.00 36,379.00 38,391.00 40,786.00 45,000.00
Copper concentrate '000 ton 486.84 622.72 1,001.65 944.30 1,131.25 1,800.00
Silver - metal + in copper conc kg 59,610.70 55,619.50 70,648.70 55,843.00 54,550.02 65,000.00
Tin ton 24,895.00 24,425.00 27,205.00 28,695.00 33,515.00 39,900.00

 

Google
 
Web AsiaTradeHub.com
Currency Converter
this amount
enter any amount
of this type of currency

scroll down to see more currencies
into this type of currency.

scroll down to see more currencies

About Us | Advertise With Us | New Visitors | Benefits | Buy/Sell Guide | Bidding Guidelines | Members Login

  ©2000 - Matrix net-on-line Limited   All Rights Reserved /Disclaimer

New Page 1