Buyers/Sellers (885) Tenders ()
 

HomeAsian ContentsTender GalleryBuy Sell GalleryTradeHub GalleryServicesBuzzChatShowrooms

Indonesia Contents

Contents

General Section

General Information

Infrastructure

Introduction

Railways

Roads

Ports

Telecom

Energy

Power

Oil & Gas

Banking

Banking

Travel

Travel

Policies

Exim Policy

Trade Policy

Trade

Trade

Exim

Tax Structure

Tax System

Important Contacts

Important Contacts

   
 

 

 
   

 

 

Banking (Interest Rates)

   Other Links : Banking in Indonesia | Banks Links

Banks Interest Rates

Bank's Name 1 bulan 3 Months 6 Months 12 Months
Bank Rakyat Indonesia 10,00/5,00 11,00/5,00 12,00/5,00 12,00/5,00
Bank Negara Indonesia Tbk 10,00/5,00   11,50/5,00    12,00/5,00   12,00/5,00
Bank Mandiri 10,50/5,00 11,75/5,00 12,25/5,00 12,25/5,00
Bank Tabungan Negara 10,25/5,00 11,50/5,00 12,00/5,00 12,00/5,00
Bank Artha Graha 10,50/6,26 11,00/6,39 11,00/6,41 11,00/6,45
Bank Bumi Arta 10,00/5,00 9,50/5,00 9,50/5,00 9,50/5,00
Bank Bukopin 11,00/4,50 11,50/4,50 12,00/4,25 12,00/4,00
Bank Bali Tbk 10,50/4,50 11,00/5,00 11,00/5,00 11,00/5,00
Bank Central Asia 10,00/5,00 10,50/5,00 10,50/5,00 10,50/5,00
Bank Danamon Tbk 10,00/5,50 11,00/5,50 11,00/5,50 11,00/5,50
Bank Harmoni 10,50/4,50 9,00/4,50 9,00/4,50 9,00/4,50
Bank IFI 10,00/5,75 11,00/6,00 11,00/6,00 12,00/6,00
Bank Int'l Indonesia Tbk 10,00/6,00 11,25/6,25 12,00/6,25 12,00/6,25
Bank Jaya 10,00/5,50 11,00/5,50 11,00/5,50 11,00/5,50
Bank Lippo Tbk 10,00/4,50 10,50/4,00 10,50/4,00 10,50/4,00
Bank Metro Express 11,00/4,00 10,00/4,00 10,00/4,00 10,00/4,00
Bank Mayapada Tbk 10,00/4,50 10,50/4,00 11,50/4,00 11,50/4,00
Bank Multicor 10,00/5,00 10,00/5,00 9,00/5,00 9,00/5,00
Bank Niaga 10,75/6,05 11,50/6,25 12,00/6,25 12,00/6,25
Bank Pos Nusantara 10,00/8,00 11,00/8,00 11,00/8,00 11,00/8,00
Bank Swadesi 10,50/5,00 10,50/5,00 10,00/5,00 10,00/5,00
Bank Tamara Tbk 10,00/5,50 11,00/5,50 11,00/5,50 11,00/5,50
Bank Universal Tbk 10,00/4,50 10,50/5,00 10,50/5,00 10,50/5,00
Bank Kesawan 9,50/5,75 10,25/5,75 10,25/5,50 10,25/5,50
Unibank Tbk 10,75/5,75 11,50/5,75 12,00/6,00 12,00/6,00
Bank Bumiputera 10,25/5,75 10,50/5,85 10,65/5,15 10,75/5,15
Bank Media 10,00/5,50 10,25/5,50 9,00/5,25 9,00/5,00
Bank Inter-pacific Tbk 11,50/4,50 11,75/4,00 11,50/4,00 11,50/4,00
MayBankNusa Int'l 10,00/6,50 10,00/6,75 10,00/7,00 10,50/5,50
Bank Chinatrust Tamara 9,50/5,75 9,50/6,00 9,50/6,12 9,75/6,50
United Overseas Bank Bali 9,00/4,75 9,00/4,75 8,50/4,75 8,25/4,75
ABN AMRO Bank 7,75/3,75 7,75/3,50 7,75/3,50 7,75/3,50
Bank BII Commonwealth 9,00/5,00 8,75/4,75 8,75/4,25 8,75/4,25
Citibank 7,75/3,00 7,50/3,25 7,50/3,75 5,75/3,75
Bank DBS Buana 9,00/5,50 9,00/5,62 8,00/5,75 8,00/6,00
Bank of America Jakarta 4,74/2,25 4,25/2,25 4,00/2,25 3,75/2,25
American Express Bank 6,00/3,00 6,00/5,00 6,00/5,25 6,00/5,75
ANZ Panin Bank 8,00/5,00 8,00/5,00 8,00/5,25 8,00/5,50
Bank Buana Indonesia 9,25/5,75 8,75/6,00 7,75/6,25 7,75/6,25
Bank NISP Tbk 9,50/5,50 10,00/5,50 10,50/5,75 10,50/5,75
Bank CIC Int'l Tbk 9,50/5,25 10,50/5,25 10,50/5,50 10,50/5,50
Bank Pikko Tbk 9,75/5,25 10,50/5,25 8,00/5,25 8,00/5,25
Bank Haga 9,50/4,75 9,50/4,75 9,50/4,75 9,50/4,25
Bank Hagakita 9,50/4,50 9,50/4,50 9,50/4,50 9,50/4,00
Bank Panin Tbk 8,00/5,12 8,00/5,25 8,00/5,25 8,00/5,25
Bank Prima Express 9,25,/6,00 9,00/6,15 9,00/5,75 9,00/5,75
Bank Shinta 9,50/4,50 10,00/4,50 10,25/4,50 10,25/4,50
Bangkok Bank 9,00/4,75 9,00/5,00 9,00/5,00 9,00/5,00
Bank Agro 11,75. . . . . 12,00 . . . . 12,00 . . . . 12,00 . . . .
Bank Asiatic 10,00 . . . . 9,50 . . . . . 9,00 . . . . . 9,00 . . . . .
Bank Bintang Manunggal 10,50 . . . . 11,00 . . . . 10,00 . . . . 10,00 . . .
Bank BTPN 11,00 . . . . . 11,50 . . . . 11,50 . . . . 11,50 . . . .
Bank Danpac 11,00 . . . . 11,50 . . . . 12,00 . . . . . 12,00 . . . .
Bank Ina Perdana 10,00 . . . . 10,50 . . . . 10,50 . . . . 11,00 . . . .
Bank IndoMonex 10,00 . . . . 10,25 . . . . 10,50 . . . . 10,50 . . . .
Bank Mayora 10,50 . . . . 10,50 . . . . 10,00 . . . . . 10,00 . . . .
Bank Maspion 10,50 . . . . 10,00 . . . . 10,00 . . . . 10,00 . . . .
Bank Mitraniaga 11,50 . . . . 11,80 . . . . 11,90 . . . . 11,80 . . . .
Bank Tugu 10,75 . . . . 11,50 . . . . 12,00 . . . . . 12,00 . . . .
Bank UIB 10,50 . . . . 10,75 . . . . 10,00 . . . . 10,00 . . . .
Bank Patriot 10,00 . . . . 10,25 . . . . . 10,50 . . . . . 11,00 . . . .
Bank Royal Indonesia 10,00 . . . . . 10,50 . . . . . 7,00 . . . . . 6,00 . . . . .
Bank Yudha Bhakti 10,50 . . . . . 11,00 . . . . 11,50 . . . . 12,00 . . . .
Bank Ratu 10,50 . . . . . 10,50 . . . . . 10,00 . . . . 10,00 . . .
Bank Jasa Arta 9,75 . . . . 8,75 . . . . . 7,75 . . . . 7,75 . . . . .
Bank Victoria Int'l 10,00 . . . . 10,00 . . . . . 9,50 . . . . 9,50 . . . .
Bank Harda Int'l 10,00 . . . . 9,00 . . . . 8,00 . . . . . 8,00 . . .
Bank Amin 10,00 . . . . 9,00 . . . 9,00 . . . . . 9,00 . . . .
Bank Ekonomi 9,50 . . . . . 8,50 . . . . 8,00 . . . . . 8,00 . . . . .
Bank Akita 9,50 . . . . . 10,00 . . . . . 10,00 . . . . 10,00 . . .
Bank Index Selindo 9,75 . . . . . 8,50 . . . . . 8,50 . . . . . 8,50 . . . . .
Bank Jasa Jakarta 9,75 . . . . 8,75 . . . . . 7,75 . . . . . . 7,75 . . . . . .

*)    Left: For Rupiah Currency / Right: For US$ currency                       

 

Google
 
Web AsiaTradeHub.com
Currency Converter
this amount
enter any amount
of this type of currency

scroll down to see more currencies
into this type of currency.

scroll down to see more currencies

About Us | Advertise With Us | New Visitors | Benefits | Buy/Sell Guide | Bidding Guidelines | Members Login

  ©2000 - Matrix net-on-line Limited   All Rights Reserved /Disclaimer

New Page 1